Hotline
0919243248Hotline:0919243248 Email:sales@congtympt.com Địa chỉ:N9, KDC Phú Nhuận, Đ. 659, Phước Long B
Model | Capacity* | Connection Size | Voltage | Maximum Working Pressure |
Maximum Ambient Temperature | Maximum Inlet Temperature | Dimensions (mm) | Weight | |||
m³/min | cfm | bar | ºC | ºC | Length | Width | Height | kg | |||
HRD 50 HPN | 0,83 | 29 | G ¾” | 230V/1/50 Hz | 45 | 45 | 50 | 454 | 361 | 553 | 36 |
HRD 90 HPN | 1,5 | 53 | G ¾” | 230V/1/50 Hz | 45 | 45 | 50 | 454 | 361 | 553 | 38 |
HRD 150 HPN | 2,5 | 88 | G ¾” | 230V/1/50 Hz | 45 | 45 | 50 | 453 | 401 | 623 | 45 |
HRD 220 HPN | 3,67 | 130 | G ¾” | 230V/1/50 Hz | 45 | 45 | 50 | 453 | 401 | 623 | 45 |
HRD 300 HPN | 5 | 177 | G 1 ¼" | 230V/1/50 Hz | 45 | 45 | 50 | 505 | 451 | 761 | 70 |
HRD 400 HPN | 6,67 | 236 | G 1 ¼" | 230V/1/50 Hz | 45 | 45 | 50 | 505 | 451 | 761 | 72 |
HRD 500 HPN | 8,33 | 294 | G 1 ¼" | 230V/1/50 Hz | 45 | 45 | 50 | 505 | 451 | 812 | 78 |
HRD 575 HPN | 9,58 | 338 | G 1 ¼" | 230V/1/50 Hz | 45 | 45 | 50 | 505 | 451 | 812 | 80 |
HRD 775 HPN | 12,9 | 456 | G 1 ¼" | 230V/1/50 Hz | 45 | 45 | 50 | 675 | 501 | 984 | 115 |
HRD 910 HPN | 15,2 | 537 | G 1 ¼" | 230V/1/50 Hz | 45 | 45 | 50 | 675 | 501 | 984 | 120 |
HRD 1000 HPN | 16,7 | 590 | G 2” | 230V/1/50 Hz | 45 | 45 | 50 | 947 | 727 | 1170 | 218 |
HRD 1160 HPN | 19,4 | 685 | G 2” | 230V/1/50 Hz | 45 | 45 | 50 | 947 | 727 | 1170 | 220 |
HRD 1500 HPN | 25 | 883 | G 2” | 230V/1/50 Hz | 45 | 45 | 50 | 947 | 727 | 1170 | 225 |
HRD 1600 HPN | 26,7 | 943 | G 2” | 400V/3/50Hz | 45 | 45 | 50 | 947 | 797 | 1460 | 263 |
HRD 1800 HPN | 30 | 1050 | G 2” | 400V/3/50Hz | 45 | 45 | 50 | 947 | 797 | 1460 | 265 |
HRD 2200 HPN | 36,7 | 1296 | G 2 ½" | 400V/3/50Hz | 45 | 45 | 50 | 1162 | 797 | 1495 | 352 |
HRD 2500 HPN | 41,7 | 1473 | G 2 ½" | 400V/3/50Hz | 45 | 45 | 50 | 1162 | 797 | 1495 | 353 |
HRD 2700 HPN | 45 | 1589 | G 2 ½" | 400V/3/50Hz | 45 | 45 | 50 | 1162 | 797 | 1495 | 355 |
HRD 3000 HPN | 50 | 1766 | G 2 ½" | 400V/3/50Hz | 45 | 45 | 50 | 1162 | 797 | 1495 | 422 |
HRD 3300 HPN | 55 | 1942 | G 2 ½" | 400V/3/50Hz | 45 | 45 | 50 | 1162 | 797 | 1495 | 423 |
HRD 3600 HPN | 60 | 2119 | G 2 ½" | 400V/3/50Hz | 45 | 45 | 50 | 1162 | 797 | 1495 | 425 |
- Hertz reserves its rights to change the specifications without any prior nitice.
Model | Capacity* | Connection Size | Voltage | Maximum Working Pressure |
Maximum Ambient Temperature | Maximum Inlet Temperature | Dimensions (mm) | Weight | |||
m³/min | cfm | bar | ºC | ºC | Length | Width | Height | kg | |||
HRD 50 HPN | 0,83 | 29 | G ¾” | 230V/1/50 Hz | 45 | 45 | 50 | 454 | 361 | 553 | 36 |
HRD 90 HPN | 1,5 | 53 | G ¾” | 230V/1/50 Hz | 45 | 45 | 50 | 454 | 361 | 553 | 38 |
HRD 150 HPN | 2,5 | 88 | G ¾” | 230V/1/50 Hz | 45 | 45 | 50 | 453 | 401 | 623 | 45 |
HRD 220 HPN | 3,67 | 130 | G ¾” | 230V/1/50 Hz | 45 | 45 | 50 | 453 | 401 | 623 | 45 |
HRD 300 HPN | 5 | 177 | G 1 ¼" | 230V/1/50 Hz | 45 | 45 | 50 | 505 | 451 | 761 | 70 |
HRD 400 HPN | 6,67 | 236 | G 1 ¼" | 230V/1/50 Hz | 45 | 45 | 50 | 505 | 451 | 761 | 72 |
HRD 500 HPN | 8,33 | 294 | G 1 ¼" | 230V/1/50 Hz | 45 | 45 | 50 | 505 | 451 | 812 | 78 |
HRD 575 HPN | 9,58 | 338 | G 1 ¼" | 230V/1/50 Hz | 45 | 45 | 50 | 505 | 451 | 812 | 80 |
HRD 775 HPN | 12,9 | 456 | G 1 ¼" | 230V/1/50 Hz | 45 | 45 | 50 | 675 | 501 | 984 | 115 |
HRD 910 HPN | 15,2 | 537 | G 1 ¼" | 230V/1/50 Hz | 45 | 45 | 50 | 675 | 501 | 984 | 120 |
HRD 1000 HPN | 16,7 | 590 | G 2” | 230V/1/50 Hz | 45 | 45 | 50 | 947 | 727 | 1170 | 218 |
HRD 1160 HPN | 19,4 | 685 | G 2” | 230V/1/50 Hz | 45 | 45 | 50 | 947 | 727 | 1170 | 220 |
HRD 1500 HPN | 25 | 883 | G 2” | 230V/1/50 Hz | 45 | 45 | 50 | 947 | 727 | 1170 | 225 |
HRD 1600 HPN | 26,7 | 943 | G 2” | 400V/3/50Hz | 45 | 45 | 50 | 947 | 797 | 1460 | 263 |
HRD 1800 HPN | 30 | 1050 | G 2” | 400V/3/50Hz | 45 | 45 | 50 | 947 | 797 | 1460 | 265 |
HRD 2200 HPN | 36,7 | 1296 | G 2 ½" | 400V/3/50Hz | 45 | 45 | 50 | 1162 | 797 | 1495 | 352 |
HRD 2500 HPN | 41,7 | 1473 | G 2 ½" | 400V/3/50Hz | 45 | 45 | 50 | 1162 | 797 | 1495 | 353 |
HRD 2700 HPN | 45 | 1589 | G 2 ½" | 400V/3/50Hz | 45 | 45 | 50 | 1162 | 797 | 1495 | 355 |
HRD 3000 HPN | 50 | 1766 | G 2 ½" | 400V/3/50Hz | 45 | 45 | 50 | 1162 | 797 | 1495 | 422 |
HRD 3300 HPN | 55 | 1942 | G 2 ½" | 400V/3/50Hz | 45 | 45 | 50 | 1162 | 797 | 1495 | 423 |
HRD 3600 HPN | 60 | 2119 | G 2 ½" | 400V/3/50Hz | 45 | 45 | 50 | 1162 | 797 | 1495 | 425 |
- Hertz reserves its rights to change the specifications without any prior nitice.
COPYRIGHT © 2024 | Thiết Kế Website: Phương Nam Vina