Hotline
0919243248Hotline:0919243248 Email:sales@congtympt.com Địa chỉ:N9, KDC Phú Nhuận, Đ. 659, Phước Long B
Model | Pressure | Capacity | Motor Power | Connection Size | Dimensions (mm) | Weight | ||||
bar | psi | m³/min | cfm | kW/HP | Length | Width | Height | kg | ||
PET MASTER 50 | 40 | 580 | 3,6 | 127 | 37/50 | G 1 1/4" | 3647 | 1669 | 2395 | 5500 |
PET MASTER 75 | 40 | 580 | 5,5 | 194 | 55/75 | G 1 1/4" | 3647 | 1669 | 2395 | 5500 |
PET MASTER 100 | 40 | 580 | 7,4 | 261 | 75/100 | G 1 1/4" | 3673 | 1744 | 2470 | 6500 |
PET MASTER 125 | 40 | 580 | 9,1 | 321 | 90/120 | G 1 1/4" | 3673 | 1744 | 2470 | 6500 |
PET MASTER 150 | 40 | 580 | 11,6 | 410 | 110/150 | G 2" | 4192 | 1977 | 2814 | 7500 |
PET MASTER 180 | 40 | 580 | 13,5 | 477 | 132/175 | G 2" | 4192 | 1977 | 2814 | 7500 |
PET MASTER 220 | 40 | 580 | 16,4 | 579 | 160/215 | G 2" | 4192 | 1977 | 2814 | 7800 |
PET MASTER 270 | 40 | 580 | 21,3 | 752 | 200/270 | G 2" | 4234 | 2203 | 2841 | 9200 |
PET MASTER 300 | 40 | 580 | 23 | 812 | 220/300 | G 2" | 4234 | 2203 | 2841 | 9200 |
- Unit performances measured in reference conditions which are 1 bar absolute air Pressure, 0% relative humidity, 20°C inlet air temperature, 71°C thermostatic valve set temperature and use of Smartoil.
- Hertz reserves its rights to make changes in its products and specifications without prior notice.
Model | Pressure | Capacity | Motor Power | Connection Size | Dimensions (mm) | Weight | ||||||
Minimum | Maximum | |||||||||||
bar | psi | m³/min | cfm | m³/min | cfm | kW/HP | Length | Width | Height | kg | ||
PET MASTER 75 VSD | 40 | 580 | 4,1 | 145 | 5,5 | 194 | 55/75 | G 1 1/4" | 3647 | 1670 | 2395 | 5600 |
PET MASTER 125 VSD | 40 | 580 | 6,8 | 240 | 9,1 | 321 | 90/120 | G 1 1/4" | 3383 | 2411 | 2407 | 6650 |
PET MASTER 180 VSD | 40 | 580 | 10,1 | 357 | 13,5 | 477 | 132/175 | G 2" | 4192 | 1977 | 2814 | 7750 |
PET MASTER 220 VSD | 40 | 580 | 12,3 | 434 | 16,4 | 579 | 160/215 | G 2" | 4192 | 1977 | 2814 | 8000 |
PET MASTER 300 VSD | 40 | 580 | 17,3 | 611 | 23 | 812 | 220/300 | G 2" | 4234 | 2203 | 2841 | 9500 |
- Unit performances measured in reference conditions which are 1 bar absolute air Pressure, 0% relative humidity, 20°C inlet air temperature, 71°C thermostatic valve set temperature and use of Smartoil.
- Hertz reserves its rights to make changes in its products and specifications without prior notice.
Model | Pressure | Capacity | Motor Power | Connection Size | Dimensions (mm) | Weight | ||||
bar | psi | m³/min | cfm | kW/HP | Length | Width | Height | kg | ||
PET MASTER 50 | 40 | 580 | 3,6 | 127 | 37/50 | G 1 1/4" | 3647 | 1669 | 2395 | 5500 |
PET MASTER 75 | 40 | 580 | 5,5 | 194 | 55/75 | G 1 1/4" | 3647 | 1669 | 2395 | 5500 |
PET MASTER 100 | 40 | 580 | 7,4 | 261 | 75/100 | G 1 1/4" | 3673 | 1744 | 2470 | 6500 |
PET MASTER 125 | 40 | 580 | 9,1 | 321 | 90/120 | G 1 1/4" | 3673 | 1744 | 2470 | 6500 |
PET MASTER 150 | 40 | 580 | 11,6 | 410 | 110/150 | G 2" | 4192 | 1977 | 2814 | 7500 |
PET MASTER 180 | 40 | 580 | 13,5 | 477 | 132/175 | G 2" | 4192 | 1977 | 2814 | 7500 |
PET MASTER 220 | 40 | 580 | 16,4 | 579 | 160/215 | G 2" | 4192 | 1977 | 2814 | 7800 |
PET MASTER 270 | 40 | 580 | 21,3 | 752 | 200/270 | G 2" | 4234 | 2203 | 2841 | 9200 |
PET MASTER 300 | 40 | 580 | 23 | 812 | 220/300 | G 2" | 4234 | 2203 | 2841 | 9200 |
- Unit performances measured in reference conditions which are 1 bar absolute air Pressure, 0% relative humidity, 20°C inlet air temperature, 71°C thermostatic valve set temperature and use of Smartoil.
- Hertz reserves its rights to make changes in its products and specifications without prior notice.
Model | Pressure | Capacity | Motor Power | Connection Size | Dimensions (mm) | Weight | ||||||
Minimum | Maximum | |||||||||||
bar | psi | m³/min | cfm | m³/min | cfm | kW/HP | Length | Width | Height | kg | ||
PET MASTER 75 VSD | 40 | 580 | 4,1 | 145 | 5,5 | 194 | 55/75 | G 1 1/4" | 3647 | 1670 | 2395 | 5600 |
PET MASTER 125 VSD | 40 | 580 | 6,8 | 240 | 9,1 | 321 | 90/120 | G 1 1/4" | 3383 | 2411 | 2407 | 6650 |
PET MASTER 180 VSD | 40 | 580 | 10,1 | 357 | 13,5 | 477 | 132/175 | G 2" | 4192 | 1977 | 2814 | 7750 |
PET MASTER 220 VSD | 40 | 580 | 12,3 | 434 | 16,4 | 579 | 160/215 | G 2" | 4192 | 1977 | 2814 | 8000 |
PET MASTER 300 VSD | 40 | 580 | 17,3 | 611 | 23 | 812 | 220/300 | G 2" | 4234 | 2203 | 2841 | 9500 |
- Unit performances measured in reference conditions which are 1 bar absolute air Pressure, 0% relative humidity, 20°C inlet air temperature, 71°C thermostatic valve set temperature and use of Smartoil.
- Hertz reserves its rights to make changes in its products and specifications without prior notice.
COPYRIGHT © 2024 | Thiết Kế Website: Phương Nam Vina