Hotline
0919243248Hotline:0919243248 Email:sales@congtympt.com Địa chỉ:N9, KDC Phú Nhuận, Đ. 659, Phước Long B
Model | Pressure | Capacity (Intake) | Motor Power kW/HP |
Connection Size | Dimensions (mm) | Weight kg |
||||
bar | psi | L/min | cfm | Length | Width | Height | ||||
HPC-H 5 | 40 | 580 | 507 | 17,9 | 5,5 / 7 | 3/4” | 933 | 576 | 662 | 153 |
HPC-H 15 | 40 | 580 | 1060 | 37,4 | 11 / 15 | 1” | 1312 | 1213 | 718 | 363 |
HPC-H 20 | 40 | 580 | 1657 | 58,5 | 15 / 20 | 1” | 1295 | 897 | 832 | 422 |
- Unit performances measured in reference conditions which are 1 bar absolute air Pressure, 0% relative humidity, 20°C inlet air temperature, 71°C thermostatic valve set temperature and use of Smartoil.
- Hertz Kompressoren reserves its rights to make changes in its products and specifications without prior notice.
Model | Pressure | Capacity (Intake) | Motor Power kW/HP |
Connection Size | Dimensions (mm) | Weight kg |
||||
bar | psi | L/min | cfm | Length | Width | Height | ||||
HPC-H 5 | 40 | 580 | 507 | 17,9 | 5,5 / 7 | 3/4” | 933 | 576 | 662 | 153 |
HPC-H 15 | 40 | 580 | 1060 | 37,4 | 11 / 15 | 1” | 1312 | 1213 | 718 | 363 |
HPC-H 20 | 40 | 580 | 1657 | 58,5 | 15 / 20 | 1” | 1295 | 897 | 832 | 422 |
- Unit performances measured in reference conditions which are 1 bar absolute air Pressure, 0% relative humidity, 20°C inlet air temperature, 71°C thermostatic valve set temperature and use of Smartoil.
- Hertz Kompressoren reserves its rights to make changes in its products and specifications without prior notice.
COPYRIGHT © 2024 | Thiết Kế Website: Phương Nam Vina