Hotline
0919243248Hotline:0919243248 Email:sales@congtympt.com Địa chỉ:N9, KDC Phú Nhuận, Đ. 659, Phước Long B
Model | Pressure | Capacity (intake) | Voltage / Frequency V/Hz |
Motor Power kW/HP |
Connection Size | Dimensions (mm) | Weight | ||||||
Maximum | Minimum | ||||||||||||
bar | psi | bar | psi | L/min | cfm | Length | Width | Height | kg | ||||
HW 64 | 40 | 580 | 12 | 174 | 1077,3 | 38 | 400/50 | 11/15 | 1” | 1300 | 1100 | 1030 | 411 |
1447,8 | 51,13 | 460/60 | 15/20 | 1300 | 1100 | 1030 | 421 | ||||||
HW 108 | 40 | 580 | 12 | 174 | 1806,7 | 63,8 | 400/50 | 15/20 | 1” | 1300 | 1100 | 1030 | 421 |
2210,2 | 78 | 460/60 | 22/30 | 1580 | 1175 | 1100 | 630 | ||||||
HW 166 | 40 | 580 | 12 | 174 | 2767,4 | 97,6 | 400/50 | 30/40 | 1” | 1580 | 1175 | 1100 | 630 |
2797,2 | 98,8 | 460/60 | 30/40 | 1640 | 680 | ||||||||
HW 210 | 40 | 580 | 12 | 174 | 3526,4 | 124,5 | 400/50 | 37/50 | 1” | 1640 | 1175 | 1100 | 680 |
- Unit performances measured in reference conditions which are 1 bar absolute air Pressure, %0 relative humidity, 20°C inlet air temperature, 71°C thermostatic valve set temperature and use of Smartoil.
- Dalgakıran reserves its rights to make changes in its products and specifications without prior notice.
Model | Pressure | Capacity (intake) | Voltage / Frequency V/Hz |
Motor Power kW/HP |
Connection Size | Dimensions (mm) | Weight | ||||||
Maximum | Minimum | ||||||||||||
bar | psi | bar | psi | L/min | cfm | Length | Width | Height | kg | ||||
HW 64 | 40 | 580 | 12 | 174 | 1077,3 | 38 | 400/50 | 11/15 | 1” | 1300 | 1100 | 1030 | 411 |
1447,8 | 51,13 | 460/60 | 15/20 | 1300 | 1100 | 1030 | 421 | ||||||
HW 108 | 40 | 580 | 12 | 174 | 1806,7 | 63,8 | 400/50 | 15/20 | 1” | 1300 | 1100 | 1030 | 421 |
2210,2 | 78 | 460/60 | 22/30 | 1580 | 1175 | 1100 | 630 | ||||||
HW 166 | 40 | 580 | 12 | 174 | 2767,4 | 97,6 | 400/50 | 30/40 | 1” | 1580 | 1175 | 1100 | 630 |
2797,2 | 98,8 | 460/60 | 30/40 | 1640 | 680 | ||||||||
HW 210 | 40 | 580 | 12 | 174 | 3526,4 | 124,5 | 400/50 | 37/50 | 1” | 1640 | 1175 | 1100 | 680 |
- Unit performances measured in reference conditions which are 1 bar absolute air Pressure, %0 relative humidity, 20°C inlet air temperature, 71°C thermostatic valve set temperature and use of Smartoil.
- Dalgakıran reserves its rights to make changes in its products and specifications without prior notice.
COPYRIGHT © 2024 | Thiết Kế Website: Phương Nam Vina