Hotline
0919243248Hotline:0919243248 Email:sales@congtympt.com Địa chỉ:N9, KDC Phú Nhuận, Đ. 659, Phước Long B
Model | Pressure | Capacity (intake) | Motor Power | Connection Size | Dimensions (mm) | Weight | Air Receiver | ||||
bar | psi | L/min | cfm | kW/HP | Length | Width | Height | kg | L | ||
Single Stage | |||||||||||
HPC-S1 | 8 | 115 | 205 | 7,2 | 1,1/1,5 | 1/2” | 1202 | 426 | 894 | 93 | 80 |
HPC-S2 | 8 | 115 | 327 | 11,5 | 1,5/2,0 | 1/2” | 1202 | 426 | 914 | 106 | 80 |
HPC-S3 | 8 | 115 | 410 | 14,5 | 2,2/3,0 | 1/2” | 1531 | 450 | 1037 | 135 | 200 |
HPC-S5 | 8 | 115 | 607 | 21,4 | 4,0/5,5 | 1/2” | 1830 | 466 | 1145 | 209 | 250 |
HPC-S7 | 8 | 115 | 1013 | 35,8 | 5,5/7,5 | 3/4” | 1934 | 642 | 1308 | 308 | 500 |
HPC-S10 | 8 | 115 | 1657 | 58,5 | 7,5/10 | 3/4” | 1926 | 668 | 1413 | 390 | 500 |
Double Stage | |||||||||||
HPC-T2 | 12 | 175 | 205 | 7,2 | 1,5/2,0 | 1/2” | 1532 | 450 | 983 | 145 | 200 |
HPC-T5 | 15 | 215 | 507 | 17,9 | 4/5,5 | 3/4” | 1832 | 474 | 1097 | 230 | 250 |
HPC-T7 | 12 | 175 | 856 | 30,2 | 7,5/10 | 3/4” | 1920 | 658 | 1298 | 374 | 500 |
HPC-T10 | 15 | 215 | 828 | 29,2 | 7,5/10 | 3/4” | 1925 | 669 | 1406 | 439 | 500 |
- Unit performances measured in reference conditions which are 1 bar absolute air pressure, %0 relative humidity, 20°C inlet air temperature, 71°C thermostatic valve set temperature and use of Smartoil.
- Hertz Kompressoren reserves its rights to make changes in its products and specifications without prior notice.
COPYRIGHT © 2024 | Thiết Kế Website: Phương Nam Vina