Hotline
0919243248Hotline:0919243248 Email:sales@congtympt.com Địa chỉ:N9, KDC Phú Nhuận, Đ. 659, Phước Long B
Model | Pressure | Capacity (intake) | Motor Power | Connection Size | Dimensions (mm) | Weight | ||||||||||
Minimum bar - psi |
Maximum bar - psi |
7 bar (inlet) m³/min - cfm |
10 bar (inlet) m³/min - cfm |
13 bar (inlet) m³/min - cfm |
kW/HP | Length | Width | Height | kg | |||||||
HPC BOOSTER 10 | 15 | 218 | 40 | 580 | 2,1 | 74 | 2,89 | 102 | 3,67 | 130 | 7,5/10 | 1” | 1350 | 796 | 759 | 268 |
HPC BOOSTER 15 | 15 | 218 | 40 | 580 | 2,45 | 87 | 3,37 | 119 | 4,29 | 152 | 11/5 | 1” | 1350 | 796 | 759 | 285 |
HPC BOOSTER 20 | 15 | 218 | 40 | 580 | 3,71 | 131 | 5,1 | 180 | 6,49 | 229 | 15/20 | 1” | 1350 | 796 | 759 | 300 |
HPC BOOSTER 25 | 15 | 218 | 40 | 580 | 4,9 | 173 | 6,73 | 238 | 8,57 | 303 | 18,5/25 | 1 1/4” | 1460 | 1067 | 759 | 345 |
HPC BOOSTER 30 | 15 | 218 | 40 | 580 | 5,56 | 196 | 7,65 | 270 | 9,74 | 344 | 22/30 | 1 1/4” | 1460 | 1067 | 759 | 390 |
HPC BOOSTER 40 | 15 | 218 | 40 | 580 | 6,68 | 236 | 9,18 | 324 | 11,68 | 413 | 30/40 | 1 1/4” | 1460 | 1067 | 759 | 426 |
- Unit performances measured in reference conditions which are 1 bar absolute air pressure, %0 relative humidity, 20°C inlet air temperature, 71°C thermostatic valve set temperature and use of Smartoil.
- Hertz Kompressoren reserves its rights to make changes in its products and specifications without prior notice.
Model | Pressure | Capacity (intake) | Motor Power | Connection Size | Dimensions (mm) | Weight | ||||||||||
Minimum bar - psi |
Maximum bar - psi |
7 bar (inlet) m³/min - cfm |
10 bar (inlet) m³/min - cfm |
13 bar (inlet) m³/min - cfm |
kW/HP | Length | Width | Height | kg | |||||||
HPC BOOSTER 10 | 15 | 218 | 40 | 580 | 2,1 | 74 | 2,89 | 102 | 3,67 | 130 | 7,5/10 | 1” | 1350 | 796 | 759 | 268 |
HPC BOOSTER 15 | 15 | 218 | 40 | 580 | 2,45 | 87 | 3,37 | 119 | 4,29 | 152 | 11/5 | 1” | 1350 | 796 | 759 | 285 |
HPC BOOSTER 20 | 15 | 218 | 40 | 580 | 3,71 | 131 | 5,1 | 180 | 6,49 | 229 | 15/20 | 1” | 1350 | 796 | 759 | 300 |
HPC BOOSTER 25 | 15 | 218 | 40 | 580 | 4,9 | 173 | 6,73 | 238 | 8,57 | 303 | 18,5/25 | 1 1/4” | 1460 | 1067 | 759 | 345 |
HPC BOOSTER 30 | 15 | 218 | 40 | 580 | 5,56 | 196 | 7,65 | 270 | 9,74 | 344 | 22/30 | 1 1/4” | 1460 | 1067 | 759 | 390 |
HPC BOOSTER 40 | 15 | 218 | 40 | 580 | 6,68 | 236 | 9,18 | 324 | 11,68 | 413 | 30/40 | 1 1/4” | 1460 | 1067 | 759 | 426 |
- Unit performances measured in reference conditions which are 1 bar absolute air pressure, %0 relative humidity, 20°C inlet air temperature, 71°C thermostatic valve set temperature and use of Smartoil.
- Hertz Kompressoren reserves its rights to make changes in its products and specifications without prior notice.
COPYRIGHT © 2024 | Thiết Kế Website: Phương Nam Vina